|
6563 former players (Refine search results below)
Player
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... |
| School | Player | Sport | Year |
| ABERDEEN | Allen Moon | Football | 1969 |
| ABERDEEN | Dickie Walters | Football | 1966 |
| ABERDEEN | Wayne Lewis | Basketball | 1965 |
| ACME-DELCO | John Jacques | Basketball | 1991 |
| AHOSKIE | Williams Whitaker | Football | 1984 |
| AHOSKIE | Wayne Ellis | Football | 1980 |
| AHOSKIE | Greg Watford | Football | 1980 |
| AHOSKIE | John Murray | Football | 1979 |
| AHOSKIE | Carlton Watson | Football | 1977 |
| AHOSKIE | Russell Harrell | Football | 1974 |
| AHOSKIE | Vernon Williams | Football | 1974 |
| AHOSKIE | David Overton | Football | 1968 |
| AHOSKIE | Paul Sharp | Football | 1967 |
| AHOSKIE | Spencer Barrow | Football | 1963 |
| AHOSKIE | Charles Tayloe | Football | 1962 |
| AHOSKIE | Butch Williams | Football | 1960 |
| AHOSKIE | Richard Odom | Basketball | 1955 |
| AHOSKIE | Dickie Newsome | Football | 1954 |
| AHOSKIE | Caroll Credle | Basketball | 1953 |
| AHOSKIE | James Travis | Football | 1953 |
| AHOSKIE | Jim Holloman | Football | 1952 |
| AHOSKIE | Dick Hoggard | Football | 1950 |
| AHOSKIE | Jimmie Williamson | Football | 1950 |
| AHOSKIE | Jack Newsome | Football | 1949 |
| ALBEMARLE | Denico Autry | Football | 2009 |
| ALBEMARLE | D.J. Blackmon | Basketball | 2006 |
| ALBEMARLE | Alex Harwood | Football | 2006 |
| ALBEMARLE | Durrelle Davis | Football | 2004 |
| ALBEMARLE | Wes Alley | Football | 2003 |
| ALBEMARLE | T.A. McLendon | Football | 2002 |
| ALBEMARLE | Jamie Simmons | Basketball | 1996 |
| ALBEMARLE | Paul Childress | Basketball | 1989 |
| ALBEMARLE | Brad Childress | Basketball | 1986 |
| ALBEMARLE | Stephanie Pollard | Basketball | 1982 |
| ALBEMARLE | Craig Cordes | Basketball | 1981 |
| ALBEMARLE | Lanny Mabry | Football | 1969 |
| ALBEMARLE | Ricky Russell | Football | 1968 |
| ALBEMARLE | Tommy Smith | Basketball | 1966 |
| ALBEMARLE | Joe Rabon | Football | 1963 |
| ALBEMARLE | Nelson Smith | Football | 1963 |
| ALBEMARLE | Wayne Spivey | Football | 1959 |
| ALBEMARLE | Jerry Lowder | Football | 1957 |
| ALBEMARLE | Lane Lowder | Football | 1957 |
| ALBEMARLE | Wade Smith | Football | 1956 |
| ALBEMARLE | Charles James | Football | 1955 |
| ALBEMARLE | Donnie Smith | Football | 1955 |
| ALBEMARLE | Jimmy Millican | Football | 1954 |
| ALBEMARLE | Jimmy Page | Football | 1954 |
| ALBEMARLE | David Bruton | Football | 1953 |
| ALBEMARLE | Doug Knotts | Football | 1952 |
| ALBEMARLE | Leslie Swanner | Football | 1952 |
| ALBEMARLE | Bob Youngblood | Football | 1950 |
| ALEXANDER CENTRAL | Jeremy Honeycutt | Football | 2007 |
| ALEXANDER CENTRAL | Jeremy Huneycutt | Football | 2007 |
| ALEXANDER CENTRAL | Taylor King | Soccer | 2001 |
| ALEXANDER CENTRAL | Dennis Walker | Football | 1977 |
| ALEXANDER CENTRAL | Fred Walters | Football | 1974 |
| ALEXANDER CENTRAL | Robert Feimster | Football | 1973 |
| ALEXANDER CENTRAL | Larry Robinson | Football | 1973 |
| ALLEN JAY | Sherry Lawson | Basketball | 1979 |
| ALLEN JAY | Keith Taylor | Football | 1974 |
| ALLEN JAY | Gary Thayer | Football | 1971 |
| ALLEN JAY | Richard Ingram | Basketball | 1949 |
| ANDERSON CREEK | Juanita McDougald | Basketball | 1977 |
| ANDREWS, T.W. | Josh Morgan | Football | 2007 |
| ANDREWS. T.W. | Kellen Brand | Football | 2006 |
| ANDREWS. T.W. | Jimmy Martin | Football | 2005 |
| ANDREWS. T.W. | Samuel Robinson | Football | 2003 |
| ANDREWS. T.W. | Adell Harris | Basketball | 1998 |
| ANDREWS. T.W. | Adrian Wilson | Football | 1998 |
| ANDREWS. T.W. | Shelley Brooks | Soccer | 1997 |
| ANDREWS. T.W. | Rashad Burke | Football | 1996 |
| ANDREWS. T.W. | Ringo McKiver | Football | 1996 |
| ANDREWS. T.W. | J. J. McQueen | Football | 1995 |
| ANDREWS. T.W. | Ronnie Whitworth | Football | 1995 |
| ANDREWS. T.W. | Brian Roseboro | Football | 1994 |
| ANDREWS. T.W. | Rebecca Bray | Soccer | 1994 |
| ANDREWS. T.W. | Kenny Potts | Soccer | 1994 |
| ANDREWS. T.W. | Sam McKiver | Football | 1992 |
| ANDREWS. T.W. | David Bray | Football | 1990 |
| ANDREWS. T.W. | Johnny McNeil | Basketball | 1986 |
| ANDREWS. T.W. | David Robinson | Football | 1986 |
| ANDREWS. T.W. | Wayne Brown | Football | 1984 |
| ANDREWS. T.W. | Dean Baker | Football | 1982 |
| ANDREWS. T.W. | Tony Baker | Football | 1982 |
| ANDREWS. T.W. | Candy Mikels | Basketball | 1981 |
| ANDREWS. T.W. | Lonnie Smith | Basketball | 1980 |
| ANDREWS. T.W. | Chris Brown | Football | 1979 |
| ANDREWS. T.W. | Dan Wagoner | Football | 1978 |
| ANDREWS. T.W. | Aprille Shaffer | Basketball | 1977 |
| ANDREWS. T.W. | Jeff Culler | Football | 1977 |
| ANDREWS. T.W. | Mark Freeman | Football | 1977 |
| ANDREWS. T.W. | Charlie Williams | Football | 1976 |
| ANDREWS. T.W. | Ted Brown | Basketball | 1975 |
| ANDREWS. T.W. | Johnny Evans | Football | 1974 |
| ANDREWS. T.W. | Billy Sorrell | Football | 1973 |
| ANDREWS. T.W. | Lee Foye | Basketball | 1972 |
| ANDREWS. T.W. | Herb Cole | Football | 1972 |
| ANDREWS. T.W. | Felix Setzer | Football | 1971 |
| ANSON | Marcus Huntley | Football | 2001 |
| ANSON | Damoin Parsons | Football | 2001 |
| ANSON | Marcus Stewart | Football | 2000 |
| ANSON | Anthony Carelock | Football | 1997 |
| ANSON | Bernard Henry | Football | 1996 |
| ANSON | Kenley Ingram | Football | 1993 |
| ANSON | Carlos Smith | Football | 1993 |
| ANSON | Lamont Henry | Football | 1992 |
| ANSON | Charles Smith | Football | 1991 |
| ANSON | Roger Taylor | Football | 1991 |
| ANSON | Pat Colson | Basketball | 1988 |
| ANSON | Preson Williams | Basketball | 1965 |
| ANSON | John Sellers | Basketball | 1963 |
| ANSON | Jimmy Sellers | Basketball | 1962 |
| APEX | Richie Kazazian | Football | 2008 |
| APEX | Katy Dodd | Soccer | 2008 |
| APEX | Ryan Duffy | Soccer | 2008 |
| APEX | Stephanie Partenheimer | Soccer | 2008 |
| APEX | Will Stewart | Soccer | 2008 |
| APEX | Amy Dodd | Basketball | 2007 |
| APEX | Yorel Hawkins | Basketball | 2007 |
| APEX | Alyson Santilli | Soccer | 2007 |
| APEX | Matt Betts | Soccer | 2006 |
| APEX | Sarah Jackyra | Soccer | 2006 |
| APEX | Connor McNeely | Soccer | 2006 |
| APEX | James Dillard | Basketball | 2005 |
| APEX | Philip Bould | Football | 2005 |
| APEX | Josh Milinichik | Football | 2005 |
| APEX | Danielle Hays | Soccer | 2005 |
| APEX | Chris Langdon | Soccer | 2005 |
| APEX | Patrick Stephenson | Basketball | 2002 |
| APEX | Jared Brogden | Football | 2002 |
| APEX | Lindsey DeLorenze | Soccer | 2002 |
| APEX | Justin Branch | Soccer | 2001 |
| APEX | Chris Catlett | Soccer | 2001 |
| APEX | Lauren Thigpen | Basketball | 1999 |
| APEX | Amy DeLorenze | Soccer | 1999 |
| APEX | Lauren Kilpatrick | Soccer | 1999 |
| APEX | Kevin Neuschaefer | Soccer | 1999 |
| APEX | Megan Parker | Soccer | 1998 |
| APEX | April Stephens | Soccer | 1998 |
| APEX | Kerry Guenther | Soccer | 1996 |
| APEX | Yogi Naraine | Soccer | 1995 |
| APEX | Carrie Schroeder | Soccer | 1995 |
| APEX | Dave Witmer | Basketball | 1994 |
| APEX | Kelly Merriss | Soccer | 1994 |
| APEX | Nancy Johnson | Soccer | 1993 |
| APEX | Deniz Solakoglu | Soccer | 1992 |
| APEX | Bryan Sizemore | Football | 1991 |
| APEX | Darlene Baker | Basketball | 1987 |
| APEX | Joyce Byrd | Basketball | 1985 |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... |
|