©2007 EASTWESTALLSTARS.COM ALL RIGHTS RESERVED.
 

WELCOME
BASKETBALL
SOCCER
FOOTBALL
NCCA MEMBERS
FORMER PLAYERS/GAMES
ALL-STAR REUNIONS (COMING SOON)
LINKS & ASSOCIATIONS
E-NEWS SIGNUP
CONTACT US
PRIVACY POLICY


Basketball - Results

Official Basketball Box Score -- Game Totals -- Final Statistics
Womens' West All-Stars vs East All-Stars

07/18/11 6:30 pm at Greensboro Coliseum - Greensboro, NC
--------------------------------------------------------------------------------
VISITORS: West All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 EARLY, Hannah....... * 4-9 2-5 4-4 3 6 9 4 14 2 2 0 1 26
21 BUCKLAND, Megan..... * 2-7 1-3 2-3 0 2 2 2 7 3 0 1 3 19
23 CALICOTT, Millesa... * 1-8 0-4 3-4 0 3 3 3 5 0 2 0 1 20
24 HOLMES, Ayanna...... * 1-1 0-0 1-2 0 4 4 0 3 1 0 1 0 21
40 RANKIN, Olivia...... * 0-5 0-1 1-2 0 3 3 4 1 0 3 1 0 17
04 SWEEZY, Matrice..... 0-6 0-2 2-2 0 3 3 1 2 2 2 0 3 21
10 PAYNE, Jada......... 5-10 1-3 3-4 5 3 8 3 14 0 4 2 1 22
12 GODBOUT, Kelley..... 2-11 0-5 2-4 3 2 5 4 6 1 2 1 3 19
14 SIGMON, Hillary..... 2-11 0-0 0-0 3 3 6 4 4 0 3 0 0 20
30 GAYMAN, Jordynn..... 1-9 0-0 0-0 5 2 7 6 2 1 2 3 0 15
TEAM................ 2 3 5
Totals.............. 18-77 4-23 18-25 21 34 55 31 58 10 20 9 12 200
TOTAL FG% 1st Half: 10-40 25.0% 2nd Half: 8-37 21.6% Game: 23.4% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 2-13 15.4% Game: 17.4% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 8-11 72.7% Game: 72.0% 4
--------------------------------------------------------------------------------
HOME TEAM: East All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 LINDSAY, Chelsea.... * 2-10 0-1 2-4 2 2 4 2 6 3 2 0 0 26
20 BUTTS, Danielle..... * 2-7 0-0 3-6 6 5 11 1 7 1 6 0 3 24
23 EBRON, Ja'Nesha..... * 3-9 0-2 0-1 1 1 2 5 6 2 4 2 4 26
34 McRAE, Aprill....... * 2-8 0-0 3-6 6 4 10 3 7 0 3 0 0 21
40 BATTLE, Amber....... * 1-4 1-4 0-0 0 4 4 1 3 1 0 2 0 18
04 EDWARDS, McKenzi.... 0-2 0-1 2-2 1 1 2 3 2 0 1 0 0 17
12 SINCLAIR, NiCorie... 0-3 0-1 1-2 0 0 0 2 1 0 3 0 1 14
14 PEEBLES, Demesha.... 1-8 1-3 7-8 0 7 7 2 10 1 3 0 2 21
21 DIAL, Ansia......... 2-3 0-0 2-4 1 3 4 1 6 1 1 1 0 14
52 MELVIN, Courtney.... 6-10 0-0 6-11 3 8 11 0 18 0 2 1 0 19
TEAM................ 2 6 8
Totals.............. 19-64 2-12 26-44 22 41 63 20 66 9 25 6 10 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 9-35 25.7% Game: 29.7% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-7 14.3% Game: 16.7% REBS
F Throw % 1st Half: 15-26 57.7% 2nd Half: 11-18 61.1% Game: 59.1% 7
--------------------------------------------------------------------------------
Officials: Deborah Schwartz, Todd Walker, Melvinia Robinson
Technical fouls: West All-Stars-None. East All-Stars-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
West All-Stars................ 12 20 10 16 - 58
East All-Stars................ 18 18 7 23 - 66
37th Annual North Carolina Coaches' Association East-West All-Star Game
The East's Courtney Melvin (East Bladen H.S.) was named the game's Most
Valuable Player
Points in the paint-WEST-W 12,EAST-W 26. Points off turnovers-WEST-W 23,EAST-W 16.
2nd chance points-WEST-W 8,EAST-W 19. Fast break points-WEST-W 4,EAST-W 0.
Bench points-WEST-W 28,EAST-W 37. Score tied-6 times. Lead changed-5 times.
Last FG-WEST-W 4th-04:31, EAST-W 4th-02:27.
Largest lead-WEST-W by 6 1st-06:00, EAST-W by 10 2nd-08:06.


Official Basketball Box Score -- Game Totals -- Final Statistics
Mens' West All-Stars vs East All-Stars

07/18/11 8:30 pm at Greensboro, NC - Greensboro Coliseum
--------------------------------------------------------------------------------
VISITORS: West All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 MOORE, Jacquise..... * 4-11 2-5 2-2 2 2 4 2 12 2 2 0 3 23
33 STITT, Anthony...... * 2-12 1-4 8-11 2 3 5 2 13 3 5 1 3 23
43 BOYKINS, Devince.... * 5-9 1-3 0-2 2 1 3 0 11 3 0 0 0 23
51 SIMMONS, Jackson.... * 7-15 0-0 5-6 9 6 15 5 19 1 1 1 2 23
53 CANNON, John........ * 2-6 1-1 1-1 2 7 9 3 6 1 1 2 0 23
21 ERVIN, Trey......... 1-2 1-1 1-2 1 2 3 0 4 1 4 0 0 17
25 MILLIKEN, James..... 1-7 1-5 0-0 2 0 2 3 3 1 0 1 0 17
35 FARMER, Antonio..... 1-3 0-1 0-0 2 7 9 2 2 1 3 1 0 17
41 WILLIAMS, Terrence.. 3-18 1-4 7-10 4 3 7 2 14 1 2 0 1 17
45 BOWMAN, Miles....... 6-7 0-0 4-4 3 5 8 2 16 0 1 2 0 17
TEAM................ 3 6 9
Totals.............. 32-90 8-24 28-38 32 42 74 21 100 14 19 8 9 200
TOTAL FG% 1st Half: 17-47 36.2% 2nd Half: 15-43 34.9% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 5-12 41.7% Game: 33.3% REBS
F Throw % 1st Half: 14-17 82.4% 2nd Half: 14-21 66.7% Game: 73.7% 5
--------------------------------------------------------------------------------
HOME TEAM: East All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 PATTERSON, Glenn.... * 2-6 2-5 0-0 1 0 1 4 6 0 3 0 1 19
31 HARPER, Donta....... * 3-14 0-4 1-4 3 3 6 5 7 3 1 1 2 24
40 WALKER, Marcus...... * 5-9 0-0 2-2 4 3 7 1 12 0 2 1 0 18
41 SPRUILL, Addison.... * 6-16 2-4 0-2 5 3 8 2 14 0 3 1 2 23
44 LITTLE, Tyrece...... * 5-9 0-0 3-6 6 9 15 4 13 0 1 4 0 23
05 GIBSON, Bryson...... 0-7 0-4 0-0 0 1 1 2 0 0 1 0 1 15
23 JACKSON, Freddie.... 3-11 1-4 2-2 1 2 3 1 9 1 1 3 0 23
32 BAZEMORE, WyKevin... 4-7 0-0 3-4 2 2 4 2 11 2 1 0 0 17
33 SADDLER-MEE, Xavier. 6-15 1-3 2-5 3 2 5 2 15 0 1 2 1 21
42 JONES, Jordan....... 3-6 0-0 0-0 1 3 4 3 6 0 2 0 0 17
TEAM................ 2 3 5
Totals.............. 37-100 6-24 13-25 28 31 59 26 93 6 16 12 7 200
TOTAL FG% 1st Half: 16-45 35.6% 2nd Half: 21-55 38.2% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 2-14 14.3% Game: 25.0% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 4-13 30.8% Game: 52.0% 5
--------------------------------------------------------------------------------
Officials: Donald Ingram, Jonathan Barber, Stephen Lassiter
Technical fouls: West All-Stars-None. East All-Stars-None.
Attendance: 2680
Score by Periods 1st 2nd 3rd 4th Total
West All-Stars................ 21 30 27 22 - 100
East All-Stars................ 19 26 21 27 - 93
63rd Annual North Carolina Coaches' Association East-West All-Star Game
Jackson Simmons (Smoky Mountain H.S.) of the West was named the game's Most
Valuable Player.
Points in the paint-WEST-M 48,EAST-M 54. Points off turnovers-WEST-M 22,EAST-M 25.
2nd chance points-WEST-M 34,EAST-M 30. Fast break points-WEST-M 2,EAST-M 4.
Bench points-WEST-M 39,EAST-M 41. Score tied-3 times. Lead changed-8 times.
Last FG-WEST-M 4th-00:37, EAST-M 4th-00:59.
Largest lead-WEST-M by 14 4th-09:09, EAST-M by 1 1st-04:23.